| PI | Agency | Title |
|---|---|---|
| Fahd Ahmad | HRSA/CCHMC | Emergency Medicine Services for Children (EMSC) Pediatric Emergency Care Applied Research Network (PECARN) Program – The Hospitals of the Midwest Emergency Research Node (HOMERUN); Category 1 |
| Tarin Bigley | NIH/K08 | Establishing the impact of roseolovirues on development of autoimmunity due to loss of central tolerance |
| Dustin Baldridge | NIH/ DP1 | High-Throughput Functional Genomics of Variants in Genes Linked to Substance Use Disorders |
| Orsola di Martino | American Society of Hematology | The Role of DDIT4 in Acute Myeloid Leukemia |
| Sarah Garwood | SLCH Foundation | The SPOT at Jennings: A School-Based Health Center (Suppl/Special Invite) |
| Andrew Janowski | NIH/R21 | Characterization of a cerebral organoid model of astrovirus VA1 infection |
| Katie Plax | State of Missouri | The SPOT – Foster Care Services (COACH) |
| Katherine Rivera-Spoljaric | NIH/UG3 | Childhood Allergy and the NeOnatal Environment in St Louis (CANOE-STL) and the Impact of Wheezing Illnesses on Neurocognitive Development of Preschool Children |
| David Rosen | NIH/R21 | Immune recognition of Klebsiella pneumoniae O2v1 and O2v2 O-antigen subtypes |
| Gregory Storch | HRSA/City of St. Louis | Medical Transportation |
Funded Awards July 2023