| Name | Agency | Title |
|---|---|---|
| Fahd Ahmad | NIH/R01/Wayne State University | Bedside Exclusion of Pulmonary Emboli in Children without Exposure to Radiation (BEEPER) |
| David Butler | Washington University | Age-Dependent Mechanisms of Hypoxic-lschemic/Reperfusion Injury in Human Neurons |
| Brian DeBosch | BJHF-ICTS/Research Grants | Predictors of Childhood Obesity and Fatty Liver Disease Through Early-Life Stool Virome and Metagenomics |
| Jorge Di Paola | SLCH Foundation | Pedal the Cause 2024: Germline mutations in ETV6 and cancer predisposition |
| Margaret Ferris | SLCH Foundation | 2024 Pedal the Cause: Role of Retinoids in Acute Myeloid Leukemia Treatment |
| Nicole Gilbert | NIH/R01/University of Louisville | 3D-bioprinting of probiotic bacterial interference catheters for prevention of catheter-associated urinary tract infections |
| Lakshmi Gokanapudy Hahn | AHA | Contemporary Approach to Desensitization: Targeted therapies for HLA sensitized Pediatric Heart Transplant Candidates |
| Carmen Halabi | NIH/R01 | Cell-specific contributions of lysyl oxidase to arterial integrity |
| Monica Hulbert | State of Missouri – Department of Health & Senior Services | State of MO Pediatrics Hemoglobinopathy (Sickle Cell) Resource Center Services 2024 |
| Jeffrey Magee | NIH/R01 | The role of KIDA1 in KMT2A/MLL-rearranged acute leukemias |
| Melissa Mavers | SLCH Foundation | 2024 Pedal the Cause: Impact of human iNKT cell expansion with different glycolipid |
| Dzmitry Matsiukevich | Washington University | Mechanisms regulating Perivascular and Interstitial Smooth Muscle Plasticity in the AngII/PE model of heart failure with preserved ejection fraction (HFpEF) |
| Bryan Sisk | SLCH Foundation | 2024 Pedal the Cause: Developing Novel Chatbots Powered by Large Language Models for Pediatric Cancer and Vascular Anomalies |
| Bryan Sisk | SLCH Foundation/Pedal the Cause | PTC 2024 – Developing Novel Chatbots Powered by Large Language Models |
| Bryan Sisk | Project FAVA | VACcess: Developing a Collaborative Network to Support Vascular Anomalies Care |
| Gregory Storch | HRSA/St. Clair County DOH | St. Clair Case Management |
| Kel Vin Woo | AHA/Collaborative Sciences Award | High-throughput, parallelized vascular microphysiologic system for identifying therapies for pulmonary hypertension |
Funded awards March 2024